Schedules per sport
Tournament schedules will be available soon
| 21 July | 22 July | 23 July | |
| badminton | day 1 | day 2 | day 3 |
| ballroom dancing | day 1 | day 2 | day 3 |
| basketball | day 1 | day 2 | day 3 |
| beach volleyball | day 1 | day 2 | |
| bowling | day 1 | day 2 | day 3 |
| bridge | day 1 | day 2 | |
| chess | day 1 | day 2 | |
| football/soccer | day 1 | day 2 | day 3 |
| golf | day 1 | day 2 | |
| handball | day 1 | day 2 | day 3 |
| running | day 1 | day 2 | |
| hockey | day 1 | day 2 | day 3 |
| petanque | day 1 | day 2 | |
| squash | day 1 | day 2 | |
| synchronized swimming | day 1 | ||
| swimming | day 1 | day 2 | day 3 |
| table tennis | day 1 | day 2 | |
| tennis | day 1 | day 2 | day 3 |
| track & field (athletics) | day 1 | day 2 | |
| volleyball | day 1 | day 2 | |
| waterpolo | day 1 |
























































