Programme overview
| Thurday July 21 | Friday July 22 | Saturday July 23 | |
| Badminton | 09:00 - 18:00 | 09:00 - 18:00 | 09:00 - 18:00 |
| Ballroom dancing | 09:00 - 18:00 | 09:00 - 18:00 | 09:00 - 18:00 |
| - Grand ball | 19:00 - 01:00 | ||
| Basketball | 09:00 - 18:00 | 09:00 - 18:00 | 09:00 - 18:00 |
| Beachvolleyball | 09:00 - 18:00 | 09:00 - 18:00 | |
| Bowling | 09:00 - 18:00 | 09:00 - 18:00 | 09:00 - 18:00 |
| Bridge | 09:00 - 18:00 | 09:00 - 18:00 | |
| Chess | 09:00 - 18:00 | 09:00 - 18:00 | |
| Football/Soccer | 10.00 - 18.00 | 09.00 - 18.00 | 09.00 - 16.00 |
| Golf | 08:00 - 13:00 | 12:00 - 18:00 | |
| Handball | 09:00 - 18:00 | 09:00 - 18:00 | |
| Hockey | 10:00 - 17:00 | 10:00 - 17:00 | 10:00 - 18:00 |
| Petanque | 09:00 - 18:00 | 09:00 - 18:00 | |
| Running 1/2 marathon | 09:00 - 11:45 | ||
| Running 10k | 11:45 - 17:15 | ||
| Running 5k | 12:00 - 16:00 | ||
| Squash | 09:00 - 18:00 | 09:00 - 18:00 | |
| Swimming | 13:00 - 18:00 | 08:30 - 18:00 | 08:30 - 18:00 |
| Synchroon Swimming | 09:00 - 18:00 | ||
| Table tennis | 09:00 - 18:00 | 09:00 - 18:00 | |
| Tennis | 09:00 - 18:00 | 09:00 - 18:00 | 09:00 - 18:00 |
| Track & Field | 09:00 - 18:00 | 09:00 - 18:00 | |
| Volleyball | 09:00 - 18:00 | 09:00 - 18:00 | |
| Waterpolo | 09:00 - 21:00 |
Times are due to change and are still under reserve.
























































